
Use the list below to find international calling rates for calls placed from the Continental United States. Some Caribbean Islands and other countries are part of the North American Numbering Plan, and do NOT require country codes.
The countries with specified area codes next to the rate may be reached by dialing 1 + (area code) + (local number). Those countries without an area code specified can be reached by dialing 011 + (country code) + (phone number).
| Country | Code | Per Minute Rate |
| Afghanistan | 93 | $0.32 |
| Albania | 355 | $1.09 |
| American Samoa | 684 | $0.36 |
| Anguilla | 264 | $0.57 |
| Argentina | 54 | $0.16 |
| Argentina Mobile | 54 9 | $0.38 |
| Aruba | 297 | $0.40 |
| Ascension Island | 247 | $1.30 |
| Australia | 61 | $0.08 |
| Australia Mobile | 61 4 | $0.25 |
| Austria | 43 | $0.10 |
| Austria Mobile | 43,644, 650,660,664,676, 678, 680, 699, 711, 720, | $0.35 |
| Azerbaijan | 994 | $0.83 |
| Bahamas | 242 | $0.24 |
| Bahrain | 973 | $0.64 |
| Bangladesh | 880 | $0.52 |
| Barbados | 246 | $0.50 |
| Belgium | 32 | $0.07 |
| Belgium Mobile | 32 45, 47-49 | $0.27 |
| Belize | 501 | $0.48 |
| Bermuda | 441 | $0.18 |
| Bermuda Mobile | 441, 13, 150-153, 159, 17, 500-539, 590-599 | $0.32 |
| Bolivia | 591 | $0.32 |
| Bosnia & Herzegovina | 387 | $0.34 |
| Brazil | 55 | $0.15 |
| Brazil Mobile | 55 117-119,127-129,137-139,147-149,157-159,167-169 | $0.25 |
| British Virgin Islands | 284 | $0.46 |
| Cambodia | 855 | $1.44 |
| Cameroon | 237 | $0.48 |
| Canada | $0.10 | |
| Cape Verde Islands | 238 | $0.81 |
| Cayman Islands | 345 | $0.24 |
| Chile | 56 | $0.19 |
| China | 86 | $0.10 |
| Beijing | 86 10 | $0.17 |
| China Mobile | 86 13, 15 | $0.10 |
| Shanghai | 86 21 | $0.17 |
| Colombia | 57 | $0.18 |
| Congo Republic (Zaire) | 243 | $0.58 |
| Costa Rica | 506 | $0.27 |
| Croatia | 385 | $0.32 |
| Cuba | 53 | $1.09 |
| Cuba | 53 | $1.09 |
| Cyprus | 357 | $0.55 |
| Czech Republic | 420 | $0.26 |
| Denmark | 45 | $0.07 |
| Denmark Mobile | 45 2, 30-31, 40-41, 50-51, 60-61 | $0.25 |
| Dominica | 767 | $0.40 |
| Dominican Republic | 809 | $0.17 |
| Ecuador | 593 | $0.30 |
| Egypt | 20 | $0.38 |
| El Salvador | 503 | $0.22 |
| Ethiopia | 251 | $1.03 |
| Fiji Islands | 679 | $1.02 |
| Finland | 358 | $0.08 |
| Finland Mobile | 358 4, 50 | $0.16 |
| France | 33 | $0.07 |
| France Mobile | 33 6 | $0.26 |
| French Antilles | 596 | $0.65 |
| French Guiana | 594 | $0.65 |
| French Polynesia | 689 | $1.20 |
| Gabon | 241 | $1.05 |
| Germany | 49 | $0.08 |
| Germany Mobile | 49 15,160,162-163,17,700-701 | $0.25 |
| Ghana | 233 | $0.46 |
| Gibraltar | 350 | $1.02 |
| Gibraltar Mobile | 350 54,56-58 | $1.25 |
| Greece | 30 | $0.08 |
| Athens | 30 21 | $0.12 |
| Greece Mobile | 30 693-694,697,699 | $0.30 |
| Grenada | 473 | $0.45 |
| Guadeloupe | 590 | $0.52 |
| Guam | 671 | $0.12 |
| Guatemala | 502 | $0.27 |
| Guyana | 592 | $0.82 |
| Haiti | 509 | $0.48 |
| Honduras | 504 | $0.40 |
| Hong Kong | 852 | $0.09 |
| Hong Kong Mobile | 852 6,9, 17, 51,53,54, 56, 59 | $0.14 |
| Hungary | 36 | $0.25 |
| Iceland | 354 | $0.48 |
| India | 91 | $0.30 |
| Bangalore | 91 80 | $0.43 |
| Indonesia | 62 | $0.33 |
| Iraq | 964 | $0.88 |
| Ireland | 353 | $0.07 |
| Ireland Mobile | 353 83,85-87 | $0.26 |
| Israel | 972 | $0.10 |
| Israel Mobile | 972 60-69 | $0.12 |
| Italy | 39 | $0.07 |
| Italy Mobile | 39 3 | $0.41 |
| Ivory Coast | 225 | $0.68 |
| Jamaica | 876 | $0.35 |
| Japan | 81 | $0.08 |
| Japan Mobile | 81 70,80,90 | $0.20 |
| Jordan | 962 | $0.58 |
| Kazakhstan | 731,732 | $0.23 |
| Kenya | 254 | $0.66 |
| Kosovo | 381 | $0.41 |
| Kuwait | 965 | $0.46 |
| Kyrgyzstan | 996 | $0.44 |
| Laos | 856 | $1.62 |
| Latvia | 371 | $0.34 |
| Lebanon | 961 | $0.54 |
| Lesotho | 266 | $0.83 |
| Libya | 218 | $0.95 |
| Liechtenstein | 423 | $0.07 |
| Liechtenstein Mobile | 423 6,7 | $0.58 |
| Macau | 853 | $0.76 |
| Malaysia | 60 | $0.18 |
| Malaysia Mobile | 60 1 | $0.21 |
| Mali Republic | 223 | $1.03 |
| Malta | 356 | $0.55 |
| Malta | 356 | $0.55 |
| Marshall Islands | 692 | $0.72 |
| Mauritius | 230 | $1.22 |
| Mexico | 52 | $0.12 |
| Moldova | 373 | $0.48 |
| Mongolia | 976 | $1.66 |
| Montenegro | 382 | $0.45 |
| Morocco | 212 | $0.56 |
| Mozambique | 258 | $1.24 |
| Myanmar-Burma | 95 | $2.15 |
| Nepal | 977 | $1.26 |
| Netherlands | 31 | $0.07 |
| Netherlands Mobile | 31 61-65,660,665,668 | $0.30 |
| Netherlands Antilles | 599 | $0.41 |
| Netherlands Antilles Mobile | 599 2, 318, 41, 421, 51-52, 55-59,6, 78-79, 8 | $2.05 |
| New Zealand | 64 | $0.08 |
| New Zealand Mobile | 64 2 | $0.30 |
| Nicaragua | 505 | $0.37 |
| Nigeria | 234 | $0.56 |
| North Korea | 850 | $1.10 |
| Northern Mariana Islands | 670 | $0.35 |
| Norway | 47 | $0.07 |
| Norway Mobile | 47 4,59, 9 | $0.25 |
| Pakistan | 92 | $0.33 |
| Panama | 507 | $0.34 |
| Panama Mobile | 507 6 | $0.63 |
| Paraguay | 595 | $0.39 |
| Peru | 51 | $0.25 |
| Peru Mobile | 51 19,419,429,439,449,519,529,539,549,569,619,629, | $0.44 |
| Peru Rural | 51 18,418-448,518-548,568,618-648,668-678,728-748, | $0.44 |
| Philippines | 63 | $0.16 |
| Manila | 63 2 | $0.16 |
| Philippines Mobile | 63 9 | $0.21 |
| Poland | 48 | $0.20 |
| Poland Mobile | 48 50-51,60,66,69,88 | $0.40 |
| Portugal | 35 | $0.08 |
| Puerto Rico | 787 | $0.19 |
| Qatar | 974 | $0.93 |
| Romania | 40 | $0.32 |
| Russia | 7 | $0.18 |
| Rwanda | 250 | $1.16 |
| Saudi Arabia | 966 | $0.48 |
| Sierra Leone | 232 | $0.59 |
| Singapore | 65 | $0.13 |
| Singapore Mobile | 65 658, 659 | $0.16 |
| Slovakia | 421 | $0.24 |
| Slovenia | 386 | $0.56 |
| South Africa | 27 | $0.36 |
| South Korea | 82 | $0.09 |
| South Korea Mobile | 82 10-13,15-19 | $0.16 |
| Spain | 34 | $0.07 |
| Spain Mobile | 34 6 | $0.32 |
| Sri Lanka | 94 | $1.01 |
| St Kitts | 869 | $0.48 |
| St Lucia | 758 | $0.40 |
| St Pierre & Miquelon | 508 | $0.48 |
| St Vincent & Grenadines | 809 | $0.54 |
| Sudan | 249 | $0.88 |
| Suriname | 597 | $1.22 |
| Swaziland | 268 | $0.75 |
| Swaziland | 268 | $0.75 |
| Sweden | 46 | $0.07 |
| Sweden Mobile | 46 10,252,376,518-519,673-676,70,73-74,7610-7614,7 | $0.28 |
| Switzerland | 41 | $0.07 |
| Switzerland Mobile | 41, 76-79 | $0.35 |
| Syria | 963 | $0.88 |
| Taiwan | 886 | $0.08 |
| Tajikistan | 992 | $0.31 |
| Thailand | 66 | $0.24 |
| Tonga Islands | 676 | $1.53 |
| Trinidad & Tobago | 868 | $0.34 |
| Tunisia | 216 | $0.48 |
| Turkey | 90 | $0.38 |
| Turkmenistan | 993 | $0.45 |
| Turks & Caicos Islands | 649 | $0.52 |
| Uganda | 256 | $0.48 |
| Ukraine | 380 | $0.26 |
| United Arab Emirates | 971 | $0.38 |
| United Kingdom | 44 | $0.05 |
| United Kingdom Mobile | 44 70-79 | $0.35 |
| Uruguay | 598 | $0.39 |
| Uruguay Mobile | 598 9 | $0.63 |
| US Virgin Islands | 340 | $0.11 |
| Uzbekistan | 998 | $0.27 |
| Vatican City | 379 | $0.08 |
| Venezuela | 58 | $0.22 |
| Venezuela Mobile | 58 412,414-418, 424, 426 | $0.30 |
| Vietnam | 84 | $0.87 |
| Yugoslavia (former) | 381 | $0.41 |
| Zambia | 260 | $0.48 |
| Zimbabwe | 263 | $0.48 |
For some people, especially the homebound, the telephone is a lifeline to the outside world. Low-income telephone subscribers can apply for aid to help with their phone bill through the Lifeline Assistance program.
Lifeline Assistance provides eligible subscribers a minimum amount per month toward basic home telephone service. Lifeline subscribers may receive long distance blocking on their telephone line at no charge.
To apply for either of these programs, please download our application here.